Musgrove
Musil
Ann  b. 30 Jan 1910, d. 5 Jul 1991
Frank  b. 27 Oct 1868, d. 1927
Mustard
Rebecca Jane  b. 27 Aug 1880, d. 2 Feb 1969
Muth
Mvacek
Myers
Abraham C.  b. 21 Mar 1843, d. 10 Jul 1920
Cecil Gladys  b. 16 Sep 1900, d. 22 Jul 1941
Minnie Rebecca  b. 22 Apr 1881, d. 20 May 1954
Uriah Hamilton  b. 23 Jul 1870, d. 2 Apr 1952
Myres
Nabakowski
Carolyn Sue  b. 27 May 1945, d. 22 Jan 2023
Nagel
LeRoy Theodore Sr.  b. 3 Nov 1889, d. 19 Sep 1954
Nally
James Edward  b. 10 Jun 1843, d. 2 May 1904
Mary Elizabeth  b. 24 Oct 1864, d. 4 Jan 1966
Nance
Mary Rose  b. 2 Jul 1916, d. 6 Oct 1950
Ora Francis  b. 8 Sep 1882, d. 1 Mar 1956
Nappin
Cyril James  b. 5 Nov 1902, d. 9 Mar 1979
Karen Ann  b. 27 Mar 1946, d. 15 Apr 1949
Nash
Lucille Ellen  b. 4 Oct 1930, d. 10 Nov 2017
Natoli
Cornelius Anthony  b. 4 Mar 1930, d. 30 Aug 1988
Naus
Jim  b. 10 Feb 1934, d. 21 Feb 2013
William Frederick  b. 10 Feb 1934, d. 21 Feb 2013
Nawrot
Neal
Lois E.  b. 25 Jul 1888, d. 10 Aug 1975
Nealy
Gracie Juanita  b. 25 Oct 1930, d. 17 Apr 1974
Nebel
Anna  b. 13 Nov 1909, d. 16 Jun 2001
Eliza Ann  b. 13 Nov 1909, d. 16 Jun 2001
Soren C.  b. 30 Sep 1879, d. 16 Sep 1948
Neeley
Neeling
Betty Joy  b. c 1922, d. 5 Nov 1988
Nefsinger
Barbara Elizabeth  b. 1735, d. 4 May 1820
Neher
Nelson
Anna Marie  b. 26 May 1894, d. Jun 1986
Buzz  b. 2 Aug 1939, d. 28 Apr 2010
Caroline  b. 8 Mar 1859, d. 23 Jul 1938
Conley Denton  b. 2 Aug 1939, d. 28 Apr 2010
Denton John  b. 11 Jul 1908, d. 10 May 1995
Edward Raymond II  b. 27 Mar 1929, d. 2000
Etta  b. 8 Jul 1913, d. 11 Jun 2008
George Alrich  b. c 1907, d. 30 Aug 1983
George Frank  b. 7 Jul 1855, d. 30 May 1937
Ronald George  b. 9 Jan 1937, d. 30 Apr 1998
Russell Miles  b. 10 Mar 1898, d. 2 May 1960
Siri L.  b. 5 Apr 1881, d. 11 Sep 1930
Nemec
Katherine  b. 28 Nov 1845, d. 16 Mar 1917
Nemic
Ann  b. c 1853, d. c 1885
Nerud
Benjamin Robert  b. 1 Jun 1914, d. 21 Nov 2000
Myles Benjamin  b. 17 Jun 1936, d. 19 Dec 1965
Nesbit
Nancy  b. 17 Jun 1926, d. 11 Aug 2016
Ness
Bradley Daniel (Dr.) DDS  b. 31 Oct 1956, d. 24 Jul 2007
Russell Miles  b. 25 Sep 1924, d. 20 Feb 2021
Nessler
Nestaval
Alice Agnes  b. 1 Jun 1907, d. 21 Jul 1976
Ann  b. May 1876, d. 2 May 1905
Anna  b. 19 Feb 1846, d. 28 Dec 1881
Anna  b. 12 Mar 1854
Anna Eleanor  b. 26 Feb 1883, d. 13 Apr 1916
Barbora  b. c 1835
Beatrice Albina  b. 2 Apr 1897, d. 14 Mar 1972
Bessie  b. 2 Apr 1897, d. 14 Mar 1972
Buzena  b. 2 Apr 1897, d. 14 Mar 1972
Catherine  b. 25 Oct 1869, d. 1907
child1  b. 1853
child2  b. 1854
Craig David  b. 7 Dec 1958, d. 10 Mar 1959
Craig Terrance  b. 23 Sep 1960, d. 10 May 1962
Darlene Joan  b. 9 Aug 1934, d. 15 Oct 2023
Dorothy Mae  b. 4 Apr 1928, d. 18 Apr 2021
Edward John  b. 18 Dec 1891, d. 5 Sep 1964
Edward John  b. 13 Aug 1901, d. 24 Jan 1974
Elizabeth B.  b. 2 Nov 1885, d. 2 Feb 1960
Nestaval (cont.)
Emily Veronica  b. 14 Nov 1887, d. 11 Oct 1983
Frank  b. 12 Oct 1877, d. 7 Oct 1926
Genevieve Cornelia  b. 30 Aug 1903, d. 2 Aug 1999
George  b. 30 Nov 1903, d. 8 Apr 1904
George Stephen  b. 26 Feb 1909, d. 22 Jun 1979
Hal Joseph  b. 9 Apr 1933, d. 5 Mar 2012
Harvey Gregory  b. 2 Aug 1922, d. 10 Oct 2011
Helen Marie  b. 10 Jan 1905, d. 30 Sep 1999
Jacob  b. 13 Jul 1803, d. 19 Nov 1885
Jacob  b. 16 Jun 1842, d. 9 Sep 1924
Jakub  b. 13 Jul 1803, d. 19 Nov 1885
Jakub  b. 16 Jun 1842, d. 9 Sep 1924
Jaroslav Joseph  b. 22 May 1889, d. c 1907?
Jerry  b. 22 May 1889, d. c 1907?
Nestaval (cont.)
John  b. 23 Jan 1859, d. 16 Mar 1943
John Joseph  b. bt 20 Dec 1872 - 1874, d. 17 Sep 1938
Joseph  b. 30 Dec 1851, d. 14 Jan 1929
Joseph  b. 14 Dec 1870, d. 21 Feb 1887
Joseph Alexander  b. 2 Nov 1908, d. 28 Feb 1948
Jozef  b. 14 Dec 1870, d. 21 Feb 1887
June Marie  b. 6 Jun 1929, d. 2 Apr 2014
Kate  b. 25 Oct 1869, d. 1907
Katerina  b. 21 Oct 1838
Kirsten Ann  b. 29 Sep 1960, d. 9 Mar 1970
Lisa Jo  b. 5 Jul 1965, d. 2 Nov 2015
Lizzie  b. 2 Nov 1885, d. 2 Feb 1960
Marcia Joyce  b. 5 Jun 1942, d. 3 May 1945
Margaret  b. 13 Apr 1884, d. c 1896
Marianna  b. 2 Feb 1836
Mary  b. 13 Apr 1884, d. c 1896
Nestaval (cont.)
Mary A.  b. 15 Aug 1877, d. 4 May 1973
Matej  b. c 1775, d. 10 Jan 1841
Matej  b. 18 Feb 1847
Muriel Pauline  b. 13 Aug 1939, d. 15 Mar 2015
Richard Stanley  b. 18 Jun 1944, d. 5 Feb 2018
Rosie Mary  b. 15 Aug 1894, d. 28 Oct 1961
Roverta Margurette  b. 19 Jun 1923, d. 13 May 2002
Rozina  b. 6 Jan 1845
Stanley Joseph  b. 19 Mar 1911, d. 17 Apr 1921
Stella Barbara  b. 15 Apr 1899, d. 20 Oct 1979
Stephen Jacob  b. 19 Nov 1882, d. 20 Sep 1966
Velma Marie  b. 16 Feb 1913, d. 19 Jul 1955
Yvonne Barbara  b. 3 Oct 1928, d. 8 Mar 2011
Nestavalova
Anna  b. 12 Mar 1854
Katerina  b. 21 Oct 1838
Marianna  b. 2 Feb 1836
Rozina  b. 6 Jan 1845
Nettleton
George H.  d. 26 Mar 1896
William A.  b. 24 Oct 1863
Neujahr
Frank W.  b. 29 Jun 1875, d. 8 May 1942
William Herman  b. 11 Dec 1909, d. 10 Apr 1991
Nevill
Neville
Martha  b. c 1733, d. 24 Apr 1800
Sarah  b. c 1733, d. 24 Apr 1800
Newberg
Newbold
Sally  d. b 1762
Sarah  d. b 1762
Newell
Frank  b. c 1852
John Edward  b. c 1848, d. 1924
Robert Crockett  b. 13 Jan 1820, d. 21 Mar 1905
Robert Schuyler  b. 1860, d. 16 Nov 1921
William Charles  b. c 1850, d. 1908
Newgard
Ella June  b. 6 Sep 1910, d. 30 Apr 1982
Newman
John Richard  b. 23 Oct 1909, d. 25 Sep 2001
Newton
Nicely
Anita Rae  b. 30 Aug 1937, d. 25 Sep 2022
Ramon D.  b. 12 Nov 1912, d. 16 Jan 2002
Nicholls
Lizzie LaVerl  b. 27 Feb 1918, d. 28 May 1990
Nichols
Daniel Talbott  b. 25 Mar 1849, d. 24 Dec 1927
Edna E.  b. 23 Mar 1883, d. 23 Feb 1973
Frank  b. 20 Apr 1880, d. 22 Jan 1958
Hazel  b. 8 Sep 1891, d. 29 Jun 1931
John Franklin  b. 20 Apr 1880, d. 22 Jan 1958
Joseph Johnson  b. 15 Jul 1895, d. 25 May 1953
Justin Everett  b. 5 Feb 1963, d. 13 Feb 1990
Lovena Righter  b. 26 May 1885, d. 16 Apr 1948
Margorie Elizabeth  b. 26 Jul 1920, d. 10 Jan 2000
Melissa Jean  b. 4 Sep 1979, d. 1 Oct 2022
Steven Jay  b. 11 Nov 1959, d. 20 Jan 2016
Nicholson
Nickels
Nickerson
Hazel Marie  b. 26 Jul 1905, d. 13 Apr 1972
Nickle
Hannah  b. 2 Aug 1910, d. 6 Dec 1985
Nicodemus
Barbara Anna  b. 9 Aug 1856, d. 5 Mar 1942
Nannie  b. 9 Aug 1856, d. 5 Mar 1942
Nicosia
Frank Thomas  b. 13 Nov 1925, d. 27 Aug 1980
Nielsen
Niemeyer
Nightingale
Robert William  b. 26 Jan 1919, d. 21 Oct 1967
Niles
Alvira C.  b. 15 Apr 1840, d. 1930
Nilson
Annie  b. 1869, d. 25 Apr 1934
No known children
Nobbe
Nobis
Noble
William Iris  b. 23 Aug 1900, d. 3 Jun 1962
Noel
Albert D.  b. 24 Mar 1926, d. 24 Mar 1926
Albert Tracy  b. 24 Sep 1904, d. 22 Mar 1926
Alberta  b. c 1905
Andi  b. 21 Jan 1979, d. 23 Jun 2020
Andrea Lynn  b. 21 Jan 1979, d. 23 Jun 2020
Anthony Donald  b. 17 Aug 1947, d. 12 Nov 2012
Archie Cleveland  b. 31 Oct 1886, d. 15 Oct 1929
Artie May  b. 10 Dec 1878, d. 20 Sep 1912
Barbara Jean  b. 15 Jul 1935, d. 16 Oct 2015
Beverly Joan  b. 18 Jun 1930, d. 18 Dec 2014
Brian Lee  b. 26 Dec 1958, d. 14 Feb 1960
Charles Lowell Sr.  b. 28 May 1927, d. 12 Jul 2001
Clarence  b. 9 May 1884, d. 15 Oct 1884
Clifford Elmer  b. 21 Sep 1889, d. 27 Aug 1962
Curtis Winfield  b. 2 Jul 1933, d. 3 Jan 1935
Dale  b. 5 May 1891, d. 5 Jun 1952
Delbert  b. 5 May 1891, d. 5 Jun 1952
Dick  b. 5 Nov 1925, d. 15 May 2009
Donald Allen  b. 17 Jun 1921, d. 16 Sep 1976
Donna Marie  b. 17 Mar 1954, d. Feb 2025
Dorothy Ellen  b. 10 Apr 1920, d. 6 Jul 2012
Dorothy June  b. 3 Jun 1928, d. 26 Jan 1992
Dorothy Katherine  b. 10 Apr 1920, d. 6 Jul 2012
Duane Frederick  b. 9 Oct 1922, d. 2 Mar 1989
Duane Wilbur  b. 6 Apr 1923, d. 26 Mar 1970
Noel (cont.)
Eddie Walter  b. 5 Dec 1913, d. 5 Mar 2001
Eleanor Elmira  b. 25 Mar 1906, d. 21 Mar 1984
Eli Homer  b. 12 Feb 1848, d. 7 Jul 1926
Ella Laverne  b. 14 Oct 1923, d. 4 Oct 1999
Emma  b. c Jan 1850
Ethel Fanny  b. 28 Jul 1876, d. 18 Feb 1931
Fern Lillian  b. 21 Dec 1915, d. 28 Sep 1979
Floyd Clarence  b. 6 Jun 1920, d. 21 Jun 1980
Frankie J.  b. 15 Aug 1875, d. 4 Sep 1876
Gerald Joseph  b. 2 Jan 1939, d. 12 Jul 2012
Gerald Lee  b. 8 Aug 1935, d. 14 Mar 1990
Geraldine Faye  b. 1921, d. 1923
Gina  b. 18 Dec 1897, d. 2 Aug 1980
Harry Leon  b. 22 Dec 1918, d. 26 Jun 2007
Harry Lewllyn  b. 13 May 1893, d. 24 May 1976
Herbert Leonard  b. 20 Mar 1916, d. 20 Mar 1916
Jacob  b. c 1819
Jacob  b. 1851
James Richard  b. 20 Dec 1941, d. 30 Jun 2010
Jeffrey Lynn  b. 30 Oct 1948, d. 26 Dec 2018
Jimmie  b. 20 Dec 1941, d. 30 Jun 2010
Noel (cont.)
Joey Scott  b. 22 Aug 1955, d. 21 Dec 1955
Joy Diane  b. 25 Oct 1944, d. 4 Feb 2025
Julie Dawn  b. 3 Jan 1955, d. 6 Feb 1991
Kent Douglas  b. 6 Feb 1965, d. 6 Feb 1965
Kurt Joseph  b. 6 Feb 1965, d. 6 Feb 1965
Leo  b. 2 Feb 1900, d. 29 Oct 1954
Leona Louise  b. 1 Aug 1925, d. 18 Mar 2018
Leota Blanche  b. 9 Feb 1919, d. 13 Sep 1974
Marguerite Norma  b. 17 Oct 1918, d. 23 Apr 2015
Marjorie Ann  b. 15 Mar 1933, d. 11 Dec 2011
Matt  b. 16 Dec 1976, d. 19 May 2022
Matthew Don  b. 16 Dec 1976, d. 19 May 2022
Maud  b. 1 Dec 1880, d. 4 Feb 1915
Maud  b. 1 Dec 1880, d. 4 Feb 1915
Myrtle Lee  b. 13 Mar 1933, d. 17 Mar 1933
Noel (cont.)
Norman Robert  b. 23 Aug 1922, d. 30 Sep 1987
Patricia Mae  b. 8 Jul 1937, d. 16 May 2014
Patsy  b. 8 Jul 1937, d. 16 May 2014
Pearl Violet  b. 22 Aug 1896, d. 11 Jan 1984
Percy Randolph  b. 11 Oct 1901, d. 30 Dec 1981
Raymond Walter  b. 20 Mar 1903, d. 12 Sep 1987
Richard Lyle  b. 5 Nov 1925, d. 15 May 2009
Robert Eugene  b. 31 Jan 1931, d. 28 Mar 1938
Robert Homer  b. 15 Feb 1924, d. 16 May 1976
Ruby Lorraine  b. 22 Jul 1935, d. 25 Apr 2006
Thurza Mollie  b. 1 Dec 1880, d. 4 Feb 1915
Tracy Charles  b. 7 Sep 1877, d. 15 May 1959
Uiva Hazel  b. 18 Dec 1897, d. 2 Aug 1980
Virginia May  b. 26 Aug 1928, d. 14 Jun 2020
Wiliam Paul  b. 8 Nov 1931, d. 21 Jan 2000
Noel (cont.)
William Herbert  b. 1 Jan 1888, d. 6 May 1954
Nolasing
Noonan
Nordgen
John A.  b. 1883
Norman
Susannah  b. 1802, d. 20 Oct 1871
Norrington
Elsie Marine  b. 11 Aug 1893, d. 29 Jan 1983
Norte
North
George H.  b. 2 Mar 1879, d. 24 Oct 1944
Nathaniel Dean  b. 18 Aug 1952, d. 10 Feb 2022
Norton
George Henry  b. 7 May 1833, d. 9 Sep 1864
Norwood
June Elaine  b. 8 Jun 1943, d. 9 Oct 2019
Nowacki